Dami low-top sneaker
Dami is a refined men’s low-top sneaker designed to bridge smart and casual dressing
Size Guide
Find your fit using the conversion chart below.
Women's
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 35.5 | 22.5 |
| 6 | 4 | 36 | 23 |
| 6.5 | 4.5 | 36.5 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 39.5 | 26 |
| 9.5 | 7.5 | 40 | 26.5 |
| 10 | 8 | 40.5 | 27 |
| 10.5 | 8.5 | 41 | 27.5 |
| 11 | 9 | 42 | 28 |
Men's
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.4 |
| 8 | 7 | 41 | 25.7 |
| 8.5 | 7.5 | 42 | 26 |
| 9 | 8 | 42.5 | 26.7 |
| 9.5 | 8.5 | 43 | 27 |
| 10 | 9 | 43.5 | 27.3 |
| 10.5 | 9.5 | 44 | 27.9 |
| 11 | 10 | 44.5 | 28.3 |
| 11.5 | 10.5 | 45 | 28.6 |
| 12 | 11 | 45.5 | 29.4 |
| 13 | 12 | 46.5 | 30.2 |
| 14 | 13 | 47.5 | 30.8 |
Measurements are approximate. For a half size between listings, we recommend sizing up.
Dami low-top sneaker
Clean, contemporary and effortlessly versatile, Dami is a refined men’s low-top sneaker designed to bridge smart and casual dressing. The rich blue suede-style upper is contrasted with a smooth black toe cap and trim, while the crisp white sole gives the shoe a modern, understated finish. Its minimalist profile makes it an easy choice for elevated everyday wear.
Product Details
Men’s low-top sneaker
Blue suede-style upper
Smooth black toe cap and trim
Lace-up fastening
Metal eyelet detailing
Contrast white sole
Low-profile silhouette
Clean tonal stitching
Smart-casual design
| Size | US 10.5 / EU 41, US 11 / EU 42 |
|---|
You May Also Like
Remi Slip-on Sneaker
Goni-Black Sneaker
Aso Versatile Boot
Kora Tassel Loafer
Goni-Brown Sneaker
Product added to cart
Your item has been successfully added to your shopping bag.
Product Enquiry
Request This Product
Complete the form below. The current product details will be included automatically in the admin email.
Reviews
There are no reviews yet.